Free · Updated daily
x402 market: networks and sources
Where the x402 sellers we track are, and where we find them. Wallet-level grades are in the Conformance Index; definitions are in the x402 glossary. JSON for agents: /api/x402/market.json.
Networks, roster day 2026-11-17
| Network | Sellers | Listed endpoints |
|---|---|---|
| Base | 2,809 | 44,905 |
| Solana | 226 | 3,085 |
| Base Sepoliatest network | 64 | 205 |
| Polygon | 8 | 50 |
| eip155:5042 | 6 | 15 |
| Algorand | 5 | 14 |
| Arbitrum One | 5 | 45 |
| eip155:4663 | 4 | 23 |
| X Layer | 3 | 11 |
| BNB Smart Chain | 2 | 2 |
| XRP Ledger | 2 | 53 |
| eip155:1187947933 | 1 | 1 |
| Sei | 1 | 1 |
| eip155:143 | 1 | 1 |
| Celo | 1 | 6 |
| Avalanche C-Chain | 1 | 1 |
| eip155:46630 | 1 | 1 |
| Kaia | 1 | 4 |
| NEAR testnettest network | 1 | 8 |
| peaq | 1 | 1 |
| xlayer | 1 | 1 |
Sources we read daily
| Source | Kind | Listings |
|---|---|---|
| Coinbase CDP discovery | catalogue | 34,265 |
| PayAI facilitator discovery | catalogue | 16,353 |
| Agent402 index | marketplace | 7,702 |
| 402 Index | marketplace | 4,710 |
| payapi.market | marketplace | 3,085 |
| Dexter discovery | catalogue | 3,058 |
| UltraViolet facilitator discovery | catalogue | 1,971 |
| x402-list.com | registry | — |
Counts from Blockchain IQ's daily x402 roster: seller wallets and listed resources per network (payTo wallets named in public catalogues), and the catalogues and marketplaces the roster reads. Not investment advice. A seller is one payTo wallet on one network; the same endpoint can be listed by several sources and is counted once.