Free · Updated daily · Methodology v1
x402 Conformance Index
A paid API that speaks the x402 standard answers an unpaid request with HTTP 402 and a price. Each day we send exactly that request to every paid endpoint listed in the public x402 directories we read, and record what comes back. This page ranks the seller wallets behind those endpoints by how closely the answers follow the standard.
It is a dated technical measurement of what a probe saw, not a rating of any seller’s business, data or safety, and not a recommendation to use or pay anyone.
Probe day Oct 20, 2026 (UTC) · run finished Oct 20, 2026, 2:57 AM CDT
What the probe saw
1,762 sellers, 26,046 listed resources, on Oct 20, 2026.
The board
Top 100 of 1,762 sellers by conformance score.
Ranked by score, then by unique payers, then by calls, in the last 30 days. Scroll the table sideways on a narrow screen; hover a truncated payTo for the full address. The whole roster, with filters, is at /api/x402/index.json.
| Rank | Grade | Score | Seller · hostnames | Network | Asset | Resources | Price range | 7-day uptime | 30-day payers | payTo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 100.0 | AX1 Consoleax1-new.vercel.app, www.ax1.vc | Base | USDC | 2 | $0.02 | 100% | 2,851 | 0x7284d41b5b852f2bd4c99bdf95043d84452d299c |
| 2 | A | 100.0 | X Paywww.api-xpay.com | Base | USDC | 14 | $0.005 to $20.00 | 100% | 213 | 0x589a2314a2e05f45e40c4823da3ba58d421db3d8 |
| 3 | A | 100.0 | ApiToll Crypto Market Overview, ApiToll Crypto Prices +3crypto.apitoll.cloud | Base | USDC | 11 | $0.001 | 100% | 75 | 0x3da40a9ad36640a2c0f533bac368490095574664 |
| 4 | A | 100.0 | —api.run402.com | Base | USDC | 1 | $0.10 | 100% | 62 | 0x059d091d51a0f011c9872eaa63df538f5ce15945 |
| 5 | A | 100.0 | Otto AIx402.ottoai.services | Base | USDC | 9 | $0.001 to $0.01 | 100% | 61 | 0x5bb4b0c766e0d5d791d9403fc275c22064709f68 |
| 6 | A | 100.0 | —keyring-agent.blockchhub.link | Base | USDC | 5 | $0.05 to $3.00 | 100% | 56 | 0x17cd53c04d707ef0dd615ef56c633f02915a7905 |
| 7 | A | 100.0 | Nansenapi.nansen.ai | Base | USDC | 34 | $0.01 to $0.05 | 100% | 50 | 0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f |
| 8 | A | 100.0 | —cloud.trycorpus.ai | Base | USDC | 11 | $0.01 to $3.00 | 100% | 46 | 0x4dfbc274fd84b67dfcb4b01a188c37ad28177a95 |
| 9 | A | 100.0 | StableUploadstableupload.dev | Base | USDC | 2 | $0.005 | 100% | 46 | 0x06dff3c8380b5d1799874ada903fc3422882fd6f |
| 10 | A | 100.0 | —api.printmoneylab.com, api.aidress.ai +1 | Base | USDC | 11 | $0.001 to $0.05 | 100% | 44 | 0xcf9223ece895258dea8d288aebcf846ab8e342fb |
| 11 | A | 100.0 | Bitrefillapi.bitrefill.com | Base | USDC | 8 | $0.001 to $1000.00 | 100% | 38 | 0x480cd46e6fade651a0437deadda53d5c8e7d846a |
| 12 | A | 100.0 | Laso Financelaso.finance, x402endpoint-utiwoa54hq-uc.a.run.app | Base | USDC | 9 | $0.001 to $100.00 | 100% | 35 | 0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37 |
| 13 | A | 100.0 | Cult OS Developer Tools, Cult OS Signal Feedswww.cultos.dev | Base | USDC | 15 | $0.001 to $0.20 | 100% | 33 | 0xd494a454888a390b2b05df74ae2b5fd9c9902b71 |
| 14 | A | 100.0 | Apifyapi.apify.com, agi.apify.com | Base | USDC | 6 | $1.00 | 100% | 33 | 0x4aabe17c239ef71c3a26ba7c2b3e0aebbfc1df26 |
| 15 | A | 100.0 | HyperNatt Terminalhypernatt.com | Base | USDC | 2 | $0.001 | 100% | 32 | 0x5a78ace5dd133316c8aaf7e156fbfc57e1209cf9 |
| 16 | A | 100.0 | —tollbooth-hello-testnet.sjwilliams8.workers.dev | Base Sepolia | USDC | 1 | — | 100% | 32 | 0xb3e7993ed2fc2c79fff220620240f298bba9bf5b |
| 17 | A | 100.0 | 402rates.comapi.402rates.com | Base | USDC | 3 | $0.001 to $0.03 | 100% | 31 | 0xf567cfe0fdb87a1d6ca330e3f30f0d3da0f7cb98 |
| 18 | A | 100.0 | ApiToll SEC Filings, ApiToll Insider Trades +1edgar.apitoll.cloud, api.aidress.ai | Base | USDC | 4 | $0.003 to $0.006 | 100% | 30 | 0x58bdad5e654691ac5ed4631758f3d8da00666b6c |
| 19 | A | 100.0 | Web Search, News & Page Readerwebsearch.use.x402atlas.com | Base | USDC | 5 | $0.01 to $0.108 | 100% | 28 | 0xf752eeb75d3bea24aa867ad93bfd8ef5a2f431b9 |
| 20 | A | 100.0 | hyperextendapi.hyperextend.xyz | Base | USDC | 9 | $0.001 to $0.125725 | 100% | 27 | 0x548fc289526ab2f0391d562a723cda64bbf1abc4 |
| 21 | A | 100.0 | Hyperliquid Prediction Marketshyperliquid-predict.use.x402atlas.com | Base | USDC | 2 | $0.005 to $0.01 | 100% | 26 | 0xa55b06462a2e48661badf22f5841f95ae654b716 |
| 22 | A | 100.0 | Quartermaster AI Classify, Quartermaster AI Deep Read +3quartermaster.surewhynot.app | Base | USDC | 43 | $0.001 to $0.05 | 100% | 25 | 0x5253666c40432f009ebd99908b9cd2a7fd1019cb |
| 23 | A | 100.0 | Agents Trust API Searchapi.agents-trust.com | Base | USDC | 1 | $0.01 | 100% | 24 | 0x96368628b679a459fe69815bacca5cb0232ac397 |
| 24 | A | 100.0 | CheapTokens AI Inferencecheaptokens.ai | Base | USDC | 1 | $1.00 | 100% | 21 | 0x213c8d7434e2ae7aa1c392767c5120778d413215 |
| 25 | A | 100.0 | Random Factrandomfactsx402.vercel.app | Base | USDC | 1 | $0.01 | 100% | 21 | 0xb5f08f2db7baa682f308baa02cf0edb35aca336a |
| 26 | A | 100.0 | x402 Crypto Market Data, x402 Crypto Price Lookup +3x402tap.com | Base | USDC | 16 | $0.001 to $0.05 | 100% | 21 | 0xb810b599bc730aa85800babe7f5d160524322c86 |
| 27 | A | 100.0 | Urban Game Theoryapi.urbangametheory.xyz | Solana Devnet | 4zMMC9…ncDU | 1 | — | 100% | 21 | AMbsiP9F8YY2y8n9uFdqtw7yNZZHvTWFEWSQGHKtmkoQ |
| 28 | A | 100.0 | Useless Factx402uselessfacts.vercel.app | Base | USDC | 1 | $0.001 | 100% | 21 | 0xd7d49d6a12ee3852f29a52a40908069bf4e48914 |
| 29 | A | 100.0 | CoinGeckopro-api.coingecko.com, api.aidress.ai | Base | USDC | 38 | $0.01 | 100% | 20 | 0x110cdbba7fe6434ec4ce3464cc523942ad6fb784 |
| 30 | A | 100.0 | Dice Rollerdicex402.vercel.app | Base | USDC | 1 | $0.001 | 100% | 20 | 0xbf0df63a4a47e5a72a976ece1d78aefeccc773a0 |
| 31 | A | 100.0 | Fortune Generatorladyfortunalx402.vercel.app | Base | USDC | 1 | $0.01 | 100% | 19 | 0x88a4cdea106f18e919613a4eaed8efdb2183e9ea |
| 32 | A | 100.0 | IXSapi-dev-v2.ixs.finance, api-v2.ixs.finance +1 | Base | USDC | 3 | $0.001 | 100% | 19 | 0xe341add833f9d62082e97ea260baa6546cd09f73 |
| 33 | A | 100.0 | BAGS Agent APIwww.getbags.app | Base | USDC | 1 | $0.01 | 100% | 19 | 0x374cfb844a5c702d637d72a5387fd9ef6b82108c |
| 34 | A | 100.0 | Arkham x402api.arkm.com | Base | USDC | 6 | $0.20 to $8.00 | 100% | 18 | 0x942bd3e3073543c674efc0c378d5bce20f9120c1 |
| 35 | A | 100.0 | Wallets Demo Weatherwallets-demo-seller-server.calebgcarithers.workers.dev | Base Sepolia | USDC | 1 | — | 100% | 18 | 0xcbd4e4218b2cd8300f1bd07b9b4b720fab6b51b3 |
| 36 | A | 100.0 | —sandbox.node4all.com | Base Sepolia | USDC | 2 | — | 100% | 18 | 0xd275612bf0bb35638432c4d95eaa8d5d22346ca6 |
| 37 | A | 100.0 | Coil Buy List, Coil Crypto Day Board +3coil.trade | Base | USDC | 22 | $0.001 to $0.10 | 100% | 17 | 0x7b53524d5c5d29efb8c1d128c56f62fe38cd9476 |
| 38 | A | 100.0 | Chit402api.chit402.com, api.xfuel.app | Base | USDC | 2 | $0.002 | 100% | 17 | 0x23f713411c30bbd9a989c9cbc22eb0b55f7f7334 |
| 39 | A | 100.0 | Life Advicex402lifeadvice.vercel.app | Base | USDC | 1 | $0.001 | 100% | 17 | 0x1350a77befebbcc05f8e3a13cc6d4ad781c59d34 |
| 40 | A | 100.0 | —api.you.com | Base | USDC | 2 | $0.005 to $0.11 | 100% | 15 | 0xc327d0aeb5f65b514b193b5e5a95cc6f4060815f |
| 41 | A | 100.0 | Minifetch Technical SEO APIminifetch.com | Base | USDC | 15 | $0.001 to $0.01 | 100% | 15 | 0xffa9155a0e4b3d8d42351da226cc1feee449686f |
| 42 | A | 100.0 | Latest Cars 2026cars2026.vercel.app | Base | USDC | 1 | $0.0011 | 100% | 15 | 0x1e21dba6eeb902343e4128a1957eafb8cdf36f39 |
| 43 | A | 100.0 | —win.oneshotagent.com | Base | USDC | 71 | $0.001 to $0.50 | 100% | 14 | 0x9fb365e4e9385e2a39febad70368267e6f571d9a |
| 44 | A | 100.0 | Tenjintenjin.sh | Base | USDC | 1 | $0.003 | 100% | 14 | 0x578c640e2d53023066026381b8cc362539741063 |
| 45 | A | 100.0 | StableStudiostablestudio.dev, stablestudio.io | Base | USDC | 2 | $0.01 | 100% | 14 | 0x07f067959297767c887dbfa3c72379c66e82a045 |
| 46 | A | 100.0 | Meme Generatormemegeneratorx402.vercel.app | Base | USDC | 1 | $0.001 | 100% | 14 | 0x7971a809c18c918cad50cf004c190cbb6e1bf668 |
| 47 | A | 100.0 | Word of the Dayx402wordoftheday.vercel.app | Base | USDC | 1 | $0.0015 | 100% | 14 | 0x2af91df69bd04ccf82d6477adc046c815b7ae129 |
| 48 | A | 100.0 | Roast Generatorroastx402endpoint.vercel.app | Base | USDC | 1 | $0.0017 | 100% | 14 | 0xbbba34e9e10130ce852aa9f1d651cd73c36206d4 |
| 49 | A | 100.0 | x402scanwww.x402scan.com, x402scan-git-router-117-merit-systems.vercel.app | Base | USDC | 17 | $0.01 to $0.02 | 100% | 13 | 0x2ec4545f96a24876764bf2b04d54e66a1351be71 |
| 50 | A | 100.0 | ApiToll Base Gas Oracle, ApiToll Crypto News +1evm-gas.apitoll.cloud, gas.apitoll.cloud +1 | Base | USDC | 3 | $0.001 | 100% | 13 | 0xcc69d619e6053f88a4845066518f465bd06fc96c |
| 51 | A | 100.0 | AgentPay Pre-Trade Risk Check, AgentPay Spend Cap & Receipts +1agentpay.tools | Base | USDC | 3 | $0.01 | 100% | 13 | 0xe8b25a72dd6aef69515452a61ad231c7df2843b7 |
| 52 | A | 100.0 | —trust402.vercel.app | Base | USDC | 2 | $0.005 to $0.01 | 100% | 13 | 0x3f4cee4c6bad04fcca3138dffdee579ddf17049b |
| 53 | A | 100.0 | Coin Flipcoinflip402.vercel.app | Base | USDC | 1 | $0.001 | 100% | 13 | 0xb8c578e039aa2c44dd3dec48e6875ba5763cd67f |
| 54 | A | 100.0 | Google Trends Interest Over Time, Google Trends Interest by Region +3google-trends.use.x402atlas.com | Base | USDC | 5 | $0.03 to $0.05 | 100% | 12 | 0x9aaceabad8e1858b72fcea1665381b168841b2fa |
| 55 | A | 100.0 | Horror Story APIhorrorstoryapi.vercel.app | Base | USDC | 1 | $0.01 | 100% | 12 | 0x6a4921474848d3fa168ee7fa87222547acc4712f |
| 56 | A | 100.0 | AiSpace Venicex402.aispace.bot | Base | USDC | 13 | $0.01 to $0.65 | 100% | 12 | 0xa7f3ad0e69f61864092fabba6cee00af6e584689 |
| 57 | A | 100.0 | —api.clawfetch.ai | Base | USDC | 8 | $0.001 to $0.02 | 100% | 12 | 0xc2afb91833f4de19542a025872c6085cc29185eb |
| 58 | A | 100.0 | —x402-test.genesisblock.ai | Base Sepolia | USDC | 7 | — | 100% | 12 | 0xa27f7cb624b57c79d7f9de03ae9f5c705c2858db |
| 59 | A | 100.0 | —mcp.blocksize.info | Solana | USDC | 4 | $0.002 to $0.005 | 100% | 12 | 9qCyPu7sLjnwgcbHYY76eqvtjsrdDxis9nn1sjD8CyJo |
| 60 | A | 100.0 | —proxy.suverse.io | Base | USDC | 8 | $0.001 to $0.10 | 100% | 12 | 0x260fbe1ec46968ee02e5b972507d7bb7f09f82b0 |
| 61 | A | 100.0 | RobinXapi.robinx.io | Base | USDC | 10 | $0.01 to $0.05 | 100% | 12 | 0xa13d363aecccf878ec64f6eb687eb4a771fb0599 |
| 62 | A | 100.0 | HTTP Security Headers Checkheaders.use.x402atlas.com | Base | USDC | 1 | $0.01 | 100% | 12 | 0x7f8043c400799643bcb62b41b84b297a8ecb7b9c |
| 63 | A | 100.0 | Timezone Converter402timezones.vercel.app | Base | USDC | 1 | $0.001 | 100% | 12 | 0xba667287b8ef89565f8fd7acd4d22ce98e0f39cd |
| 64 | A | 100.0 | Mycelium Financewww.myceliumfinance.com | Solana | USDC | 1 | $0.05 | 100% | 12 | 3E6GLvUrVhynV7q19ZUNNJ5qeaL67BkWwx3bcEM43bCs |
| 65 | A | 100.0 | 767-2676.com767-2676.com | Base | USDC | 3 | $0.001 | 100% | 11 | 0x5f5a631e975183d084f60d7121e967b30ec83cb8 |
| 66 | A | 100.0 | The Artillerist Article API, Artillerist Wallet Test +3theartillerist.com | Base | USDC | 7 | $0.001 to $0.10 | 100% | 11 | 0xf69586f5e0e5b3b105a1937364d8b299877c9735 |
| 67 | A | 100.0 | SameDayDeskagents.samedaydesk.com, x402-url-extractor-production.up.railway.app | Base | USDC | 4 | $0.005 to $0.02 | 100% | 11 | 0x8904df3de6dfee6a7c8cc38619d2f17806213cee |
| 68 | A | 100.0 | Random Joke APIjokes-endpoint.vercel.app | Base | USDC | 1 | $0.002 | 100% | 11 | 0xd70d01c73b0c5f3246f2b55cce5ff1b41842ab5e |
| 69 | A | 100.0 | Riddle Oracleriddlex402.vercel.app | Base | USDC | 1 | $0.002 | 100% | 11 | 0x255cdb4e42afefc7120b0388eb78f96d996d387b |
| 70 | A | 100.0 | ContextSlim, CryptoOps-MCPcontextslim.friczero.com, cryptoops.friczero.com | Base | USDC | 3 | $0.001 to $0.50 | 100% | 11 | 0xa18e34607479b706123ca5e1831f24d2ecece4c6 |
| 71 | A | 100.0 | base-gas-x402, Fortune Demobase-gas-x402-production.up.railway.app, agentcash-fortune-demo-six.vercel.app | Base | USDC | 5 | $0.001 to $0.02 | 100% | 10 | 0x0d083590c048a243e24a75e3a7c968145de25b44 |
| 72 | A | 100.0 | —quotient-api-gateway.onrender.com | Base | USDC | 14 | $0.005 to $1.00 | 100% | 10 | 0xc3d01fd2f79d4c57ad106ab8ecc12a5de24f97cb |
| 73 | A | 100.0 | Trezawww.trezalabs.com | Base | USDC | 5 | $0.04 to $3.22 | 100% | 10 | 0xae393a9cd728f7397f50f6f8c88096a0f3d2b42c |
| 74 | A | 100.0 | Nimbus, SkyCastnimbus.clawca.sh, skycast.clawca.sh +5 | Base | USDC | 9 | $0.001 to $0.01 | 100% | 10 | 0x9acfdc5a3d6bfbb127615751e0f0e44014e32abf |
| 75 | A | 100.0 | StableBrowserwww.stablebrowser.dev | Base | USDC | 1 | $0.10 | 100% | 10 | 0xcb79b3c5a7dadcd7c30e3be252c0ca44a06c6f78 |
| 76 | A | 100.0 | AI Act Article 50 Disclosure, Chat Completion (basic) +3api.eucompliance.tools | Base | USDC | 10 | $0.001 to $0.10 | 100% | 10 | 0x478bcdea94b9cb5ea14c33e6f0d7e920743d39f2 |
| 77 | A | 100.0 | Weight Converter APIweight402endpoint.vercel.app | Base | USDC | 1 | $0.0025 | 100% | 10 | 0xa3068cfae6217ae906958250072bdf51b7f910c3 |
| 78 | A | 100.0 | —mcp.newstex.com | Base | USDC | 3 | $0.01 to $0.10 | 100% | 10 | 0x01b41c2ec1579b562bab44ec5cb4c48f3f810a53 |
| 79 | A | 100.0 | Gondolaapi.gondola-ai.com | Base | USDC | 3 | $0.01 to $0.033062 | 100% | 9 | 0x98886846918c7debe86e1d74e249dcdd64a9d367 |
| 80 | A | 100.0 | —api.orcatrace.dev, api.signalis.dev +4 | Base | USDC | 9 | $0.01 to $0.05 | 100% | 9 | 0xf444abc53f5e1e73caec7df64d147ddb119514a0 |
| 81 | A | 100.0 | Crypto Market Data, Market Movers (Gainers & Losers) +3www.x402financialdata.com, x402-stock-indicators.vercel.app | Base | USDC | 26 | $0.005 to $0.025 | 100% | 9 | 0xe4181c7de066959bcca010525304ba68a84768e0 |
| 82 | A | 100.0 | Livechecklivecheck.fly.dev | Base | USDC | 5 | $0.01 to $0.10 | 100% | 9 | 0x33693228b706cb30f4b4dbf35f79129a763f91c5 |
| 83 | A | 100.0 | —travel.brij.fi | Solana | USDC | 3 | $0.01 to $0.10 | 100% | 9 | 4WvcrHiCTLEqWod3PeW3iFfjmJFsCbprQfkeNb2Rq59b |
| 84 | A | 100.0 | CoinGecko Crypto Price & Datacoingecko.use.x402atlas.com | Base | USDC | 6 | $0.005 | 100% | 9 | 0x32793f68dc2ea26bbc75eb900da120069e8b6d02 |
| 85 | A | 100.0 | —api.isocast.dev | Base | USDC | 1 | $0.01 | 100% | 9 | 0x44b16952484b6dbea40ede12927ee03a5ea6cdd3 |
| 86 | A | 100.0 | Hyperliquid Smart Money Data APIwhaletape.xyz | Solana | USDC | 3 | $0.01 to $0.05 | 100% | 9 | 226DYoWb2e6uYxDkFp7vK8jZhzzh2VNvHH6DgbDsNueC |
| 87 | A | 100.0 | —library.forgemesh.io | Base | USDC | 11 | $0.001 to $0.02 | 100% | 9 | 0x85df5380debe236ad6bf49de788243924b080267 |
| 88 | A | 100.0 | Superhighwaysh-origin.walls.sh | Base | USDC | 4 | $0.001 to $0.005 | 100% | 9 | 0xf7fdeffc3abc97379418b0a687fdb54e1cbce163 |
| 89 | A | 100.0 | Automaton Colonycolony.automatoncolony.xyz | Base | USDC | 5 | $0.0049 to $0.0399 | 100% | 9 | 0x3a6e1866f38385025fa9024304882cf59e3330ab |
| 90 | A | 100.0 | —regimeshift.xyz | Base | USDC | 4 | $0.001 | 100% | 9 | 0x82b17d0bb4de9ae6c3491257b60e8245e70acd7b |
| 91 | A | 100.0 | Suede AIapp.suedeai.ai | Base | USDC | 2 | $0.15 to $0.50 | 100% | 9 | 0x10ff767043a1723e0bb5b9207bc37d3442cc9e4f |
| 92 | A | 100.0 | —notary.forgemesh.io | Base | USDC | 2 | $0.001 to $0.005 | 100% | 9 | 0x814efe784709f5bf8df47735d87602b01030e5d2 |
| 93 | A | 100.0 | Dokimo Verify APIdokimo.augaster.com | Base | USDC | 1 | $0.01 | 100% | 9 | 0xb3cc1566b213dc97f6aac5984e849df2f2391772 |
| 94 | A | 100.0 | Problocksx402.problocks.io | Base | USDC | 1 | $0.001 | 100% | 9 | 0x892d8d9e7f3702ead715bceaba45141b59937239 |
| 95 | A | 100.0 | —mtbandy--sec-ratio-engine-serve-app.modal.run | Base | USDC | 1 | $0.003 | 100% | 9 | 0xb32e6b14b706bc64ec7a67285973c4556e97a8e6 |
| 96 | A | 100.0 | Academic Paper Search, Author & Researcher Search +3api.kadec0.xyz | Base | USDC | 43 | $0.005 to $0.15 | 100% | 8 | 0x4df66b6c140778fe0717880a7c6dde5ea53acdea |
| 97 | A | 100.0 | Stock Trends Market Intelligenceapi.stocktrends.com | Base | USDC | 19 | $0.0025 to $1.25 | 100% | 8 | 0xaeeb8eabdc05532a26123045f99d208eb1cc00ab |
| 98 | A | 100.0 | Linked Pandaapi.linkedpanda.com | Base | USDC | 9 | $0.01 to $0.30 | 100% | 8 | 0xe740d5701749d262da5e4fcb9f814c5b6d91cf46 |
| 99 | A | 100.0 | —twitr.sh, hirescrape.com | Base | USDC | 5 | $0.00225 to $0.12 | 100% | 8 | 0xb5194a98dbdbb7028b585db26b972e7f0f3f826a |
| 100 | A | 100.0 | Toolsmithtoolcall.click, toolsmith-api.dassad10.workers.dev | Base | USDC | 19 | $0.002 to $0.03 | 100% | 8 | 0x84fa7ea8303d4f503267e2e998a3f7d980e814a5 |
- 30-day payers is the largest unique-payer count of any one of a seller's endpoints, per Bazaar; 30-day calls is the sum over its endpoints, per Bazaar. No buyer address appears in this Index.
- A price is shown only where the asset is USDC with six decimals.
- One seller’s listed resources and their probe results: /api/x402/index/resources.json?payTo=….
- Per-seller history and change alerts: coming soon.
Methodology v1
Six checks, 100 points.
One unpaid request to every listed resource, once a day. The probe makes no payment. Each resource is scored from what that request received:
30
The resource returns a valid x402 402 (HTTP 402 with payment requirements that parse); anything else scores 0, grade F
15
The 402 speaks x402 protocol version 2
20
The first (primary) accepts entry has a valid scheme, network, asset and payTo
10
The listing's primary offer is among the 402's accepts (same network, asset and payTo)
15
The 402 carries a Bazaar extension (or a v1 outputSchema) describing its input or output
10
The price can be parsed
A resource's grade, and a seller's grade from its mean score, use the same bands: A from 90, B from 75, C from 60, D from 40, otherwise F. An x402 v1 resource earns none of the 15 points for version 2, so it tops out at 85, grade B.
Blockchain IQ's own endpoints are graded by the same rules.
From resource to seller
A seller is one payTo wallet on one network. Its score is the mean of the scores of its listed resources, and its letter grade (A, B, C, D or F) is derived from that score.
Sellers are ranked by score, highest first; ties are broken by unique payers in the last 30 days, then by calls in the last 30 days. A seller's payer count is the largest unique-payer count of any one of its endpoints, per Bazaar (payers of different endpoints overlap, so the counts are not added); its call count is the sum of its endpoints' 30-day calls, per Bazaar.
7-day uptime
The share of the seller's probes over its last seven daily probe rows that returned a valid x402 402.
What the grade is for
For developers and software deciding which x402 endpoints to call, and for sellers checking that their endpoint is well formed. It is not advice about any seller or any asset.
What it cannot see
- It measures the handshake, not the product: a 402 does not show what a paid call returns.
- It looks once a day, so a change or an outage between two probes is seen at the next one.
- Directory listings lag: a retired endpoint can stay listed and a new one can be missing.
- An endpoint that blocks or rate-limits an automated request is scored on what the probe received.
Sources & attribution
Data: x402-list.com (CC BY 4.0)
Three inputs make the Index. x402-list.com’s service data is reformatted and combined with the others, and the grades and ranks are computed by Blockchain IQ: those are the changes we made.
Independent x402 directory, licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Its service data is copied daily and reformatted; the grades and ranks here are computed by Blockchain IQ, not by x402-list.com.
Its directory held 1,017 services (957 payment-ready) when last copied, last checked Oct 20, 2026, 2:22 AM CDT.
Coinbase CDP x402 discovery (Bazaar)
Listed resources, payTo addresses and the 30-day call and unique-payer counts.
The latest run read 26,046 listed resources from it.
An unpaid request to every listed resource, scored by methodology v1.
Get your badge
Show your grade where developers look.
If your payTo wallet is in the roster, you can show its latest grade on your site, README or docs. The badge is a small image that updates once a day. Using it requires keeping the link back to this page, as in the snippets below. Replace 0xYourPayToAddress with the payTo address in your 402 response.
HTML
<a href="https://www.blockchainiq.co/x402/index"><img src="https://www.blockchainiq.co/x402/badge/0xYourPayToAddress.svg" alt="x402 Conformance" height="20"></a>Markdown
[](https://www.blockchainiq.co/x402/index)Where this sits in the x402 ecosystem
Directories, explorers and the agents that pay.
Bazaar
Coinbase’s discovery catalog of payment-gated services, indexed by the CDP facilitator. This Index reads its listed resources from the Bazaar’s public API, and Blockchain IQ’s own paid resources are listed there. Bazaar docs
x402scan
An explorer, analytics dashboard and marketplace for x402 servers and their transaction volumes. A separate view of the same ecosystem; this Index does not use its data. x402scan.com
x402-list
An independent directory of x402 services with monitored uptime and its own assessments. Its data is one input here (CC BY 4.0), and Blockchain IQ is listed in it. x402-list.com
AgentKit
Coinbase’s AgentKit includes an x402 action provider, so an agent built on it can discover and pay x402 endpoints. coinbase/agentkit
ElizaOS
ElizaOS agents can pay x402 endpoints through community-built plugins. elizaOS/eliza
MCP
The Model Context Protocol lets an agent call tools. The Bazaar runs an MCP server that searches paid x402 endpoints, and Blockchain IQ publishes blockchainiq-x402-mcp for its own x402 API.
USDC on Base
Blockchain IQ prices and settles its own x402 resources in USDC on Base. The Index reports every network and asset it finds, and shows the asset for each seller.
Take it into software
The same index, in one call.
Software can buy the compact roster as one parameter-free x402 call: GET /api/x402/v1/x402-market, $0.02 per call in USDC on Base. It returns the top 1,000 sellers with the fields of the free JSON, the day’s summary, the method and the sources, and it is not sold when the probe is more than 48 hours old. The public lists it is built from stay public, and this page and the JSON stay free.
Measurement, not advice
A conformance grade describes how a listed endpoint answered the x402 handshake on the probe day. It is not a rating of the seller, its data or its safety, and it is not investment advice. Use of this page and its data is covered by our terms.