Decentralized Exchange (DEX) Tokens
Decentralized Exchange (DEX) Tokens
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Hyperliquid | $86.28 | ▼ 0.87% | $19.18B | $837.3M |
| Uniswap | $8.72 | ▼ 3.55% | $5.45B | $599.8M |
| Pump.fun | $0.00527 | ▼ 8.67% | $2.45B | $572.6M |
| Aster | $0.7130 | ▼ 3.01% | $1.93B | $122.5M |
| Jupiter | $0.3105 | ▼ 4.13% | $1.03B | $74.1M |
| Lighter | $3.55 | ▼ 6.70% | $887.3M | $103.3M |
| PancakeSwap | $2.47 | ▼ 3.16% | $816.7M | $74.5M |
| Aerodrome Finance | $0.7716 | ▼ 1.27% | $771.4M | $54.1M |
| Curve DAO | $0.3556 | ▼ 5.48% | $558.1M | $76.3M |
| Raydium | $1.86 | ▲ 0.68% | $502.1M | $46.6M |
| Pendle | $2.32 | ▼ 1.45% | $403.6M | $60.7M |
| Falcon Finance | $0.1174 | ▼ 5.67% | $392.5M | $7.5M |
| Gnosis | $115.49 | ▼ 2.45% | $305.0M | $2.0M |
| THORChain | $0.7420 | ▼ 3.84% | $243.8M | $37.3M |
| edgeX | $0.4771 | ▼ 4.39% | $166.8M | $3.6M |
| Meteora | $0.2912 | ▼ 2.72% | $162.2M | $17.2M |
| Synthetix | $0.2426 | ▼ 3.43% | $140.9M | $10.4M |
| 1INCH | $0.1001 | ▼ 1.76% | $140.7M | $9.2M |
Updated Oct 2, 4:35 PM CDT · 18 coins
Analyst-verified research on every coin above is one subscription away.
See the plans