Centralized Exchange (CEX) Tokens
Centralized Exchange (CEX) Tokens
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| BNB | $764.79 | ▼ 0.62% | $101.83B | $922.1M |
| WhiteBIT Coin | $83.96 | ▼ 0.52% | $9.98B | $139.8M |
| LEO Token | $8.95 | ▲ 1.13% | $8.24B | $240K |
| Cronos | $0.0658 | ▼ 3.63% | $3.27B | $13.2M |
| OKB | $120.02 | ▼ 0.65% | $2.52B | $23.6M |
| HTX DAO | $0.00000170 | ▼ 0.38% | $1.53B | $113.1M |
| Bitget Token | $1.99 | ▲ 0.42% | $1.39B | $14.7M |
| Gate | $10.92 | ▼ 0.32% | $1.16B | $3.7M |
| KuCoin | $7.32 | ▲ 0.41% | $1.02B | $18.0M |
| NEXO | $0.8469 | ▼ 0.21% | $846.9M | $7.3M |
| Backpack | $1.19 | ▼ 12.25% | $295.9M | $17.8M |
| GRX Chain | $21.17 | ▲ 62.15% | $201.3M | $2.7M |
| MX | $1.88 | ▲ 0.57% | $172.4M | $8.7M |
| BTSE Token | $0.9883 | ▼ 1.20% | $160.1M | $171K |
Updated Oct 2, 4:35 PM CDT · 14 coins
Analyst-verified research on every coin above is one subscription away.
See the plans