Centralized Exchange (CEX) Tokens
Centralized Exchange (CEX) Tokens
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| BNB | $594.02 | ▼ 0.16% | $78.12B | $635.0M |
| LEO Token | $9.16 | ▼ 0.84% | $8.43B | $897K |
| WhiteBIT Coin | $63.17 | ▲ 0.12% | $7.50B | $186.6M |
| Cronos | $0.0435 | ▲ 0.82% | $2.26B | $5.6M |
| OKB | $86.04 | ▼ 2.49% | $1.81B | $19.2M |
| HTX DAO | $0.00000148 | ▲ 0.04% | $1.32B | $70.8M |
| Bitget Token | $1.62 | ▲ 0.22% | $1.13B | $7.9M |
| KuCoin | $6.20 | ▲ 0.49% | $866.0M | $4.1M |
| Gate | $7.58 | ▼ 4.95% | $794.0M | $8.0M |
| NEXO | $0.6719 | ▲ 1.00% | $671.9M | $4.0M |
| Backpack | $0.9527 | ▲ 20.74% | $238.2M | $4.4M |
| BTSE Token | $1.16 | ▲ 1.14% | $187.7M | $340K |
| MX | $1.41 | ▲ 0.00% | $129.7M | $2.9M |
| grx-chain | — | — | — | — |
Updated Nov 16, 4:26 PM CST · 14 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko