Artificial Intelligence (AI)
Artificial Intelligence (AI)
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| NEAR Protocol | $4.64 | ▼ 3.05% | $6.06B | $966.3M |
| Bittensor | $286.02 | ▼ 5.13% | $3.24B | $294.5M |
| Internet Computer | $3.21 | ▼ 1.09% | $1.79B | $66.8M |
| Venice Token | $27.69 | ▲ 4.96% | $1.34B | $58.9M |
| Render | $1.90 | ▼ 0.09% | $984.1M | $63.5M |
| Akedo | $0.0318 | ▲ 2.94% | $725.6M | $9.6M |
| Artificial Superintelligence Alliance | $0.2164 | ▼ 5.08% | $500.3M | $151.7M |
| Virtuals Protocol | $0.7469 | ▼ 4.23% | $491.8M | $87.9M |
| Grass | $0.6784 | ▼ 2.48% | $474.5M | $41.4M |
| Pieverse | $1.35 | ▼ 2.25% | $371.5M | $2.8M |
| Pearl | $1.11 | ▼ 4.47% | $371.2M | $4.8M |
| Kite | $0.1455 | ▼ 2.67% | $348.0M | $20.0M |
| Unibase | $0.1351 | ▼ 6.61% | $337.7M | $11.0M |
| The Graph | $0.0280 | ▼ 0.28% | $306.0M | $15.2M |
| Arweave | $4.14 | ▼ 2.73% | $272.0M | $13.8M |
| EigenCloud (prev. EigenLayer) | $0.2376 | ▼ 3.36% | $230.3M | $39.0M |
| Theta Network | $0.2152 | ▼ 1.28% | $215.2M | $7.0M |
| OriginTrail | $0.4324 | ▼ 5.08% | $193.4M | $25.7M |
| Akash Network | $0.6376 | ▼ 1.07% | $189.9M | $6.8M |
| Sentient | $0.0208 | ▼ 3.34% | $150.4M | $5.1M |
| BankrCoin | $0.000408 | ▼ 2.60% | $40.8M | $1.7M |
| SKALE | $0.00446 | ▼ 1.69% | $27.2M | $4.8M |
| Perle | $0.1132 | ▼ 3.57% | $19.8M | $1.4M |
Updated Oct 2, 4:32 PM CDT · 23 coins
Analyst-verified research on every coin above is one subscription away.
See the plans