Artificial Intelligence (AI)
Artificial Intelligence (AI)
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| NEAR Protocol | $3.18 | ▼ 0.56% | $4.18B | $403.9M |
| Bittensor | $191.84 | ▼ 1.12% | $2.25B | $88.1M |
| Internet Computer | $2.55 | ▲ 14.80% | $1.42B | $82.0M |
| Venice Token | $20.62 | ▲ 2.10% | $1.01B | $49.3M |
| Render | $1.38 | ▼ 0.41% | $770.0M | $21.4M |
| Pearl | $1.62 | ▼ 2.13% | $618.8M | $20.5M |
| Pieverse | $1.98 | ▲ 4.07% | $542.8M | $21.5M |
| Artificial Superintelligence Alliance | $0.1334 | ▲ 0.72% | $308.3M | $44.0M |
| Kite | $0.1261 | ▼ 11.73% | $301.5M | $14.3M |
| Virtuals Protocol | $0.4474 | ▼ 1.49% | $294.6M | $21.4M |
| Grass | $0.3864 | ▼ 3.20% | $279.0M | $16.6M |
| Unibase | $0.1077 | ▲ 2.32% | $269.3M | $4.6M |
| Akedo | $0.0101 | ▼ 11.77% | $229.2M | $85.4M |
| The Graph | $0.0167 | ▼ 0.82% | $182.4M | $5.4M |
| Arweave | $2.47 | ▼ 2.88% | $162.2M | $8.0M |
| Akash Network | $0.4838 | ▼ 1.25% | $145.1M | $3.1M |
| EigenCloud (prev. EigenLayer) | $0.1309 | ▼ 1.06% | $133.7M | $9.6M |
| Theta Network | $0.1321 | ▼ 0.40% | $132.1M | $3.4M |
| OriginTrail | $0.2921 | ▼ 0.87% | $130.7M | $1.6M |
| Sentient | $0.0179 | ▲ 6.25% | $129.4M | $11.3M |
| BankrCoin | $0.000226 | ▼ 3.83% | $22.6M | $1.7M |
| SKALE | $0.00307 | ▼ 1.02% | $18.7M | $4.7M |
| Perle | $0.0655 | ▼ 5.71% | $11.5M | $1.7M |
Updated Nov 16, 4:26 PM CST · 23 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko