World Liberty Financial Portfolio
The World Liberty Financial project holds major digital assets as collateral for its lending markets and its native governance token WLFI.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Bitcoin | $84,433 | ▼ 0.12% | $1.70T | $44.67B |
| Ethereum | $2,659 | ▼ 1.24% | $324.67B | $18.77B |
| Tether | $0.9999 | ▲ 0.02% | $184.05B | $81.32B |
| USDC | $1.0000 | ▲ 0.00% | $74.06B | $23.47B |
| TRON | $0.3342 | ▼ 0.35% | $31.74B | $352.1M |
| Chainlink | $13.61 | ▼ 4.78% | $10.18B | $575.7M |
| Avalanche | $10.61 | ▼ 3.16% | $4.70B | $519.8M |
| USD1 | $0.9994 | ▲ 0.00% | $4.43B | $1.23B |
| Aave | $180.34 | ▲ 6.15% | $2.78B | $639.8M |
| Ondo | $0.4877 | ▼ 0.24% | $2.37B | $246.9M |
| Ethena | $0.2327 | ▼ 4.25% | $2.35B | $482.1M |
| Mantle | $0.6501 | ▼ 4.38% | $2.15B | $30.7M |
| Sei | $0.0684 | ▼ 3.38% | $460.2M | $59.5M |
| BUILDon | $0.1760 | ▲ 2.98% | $175.9M | $4.8M |
| Vaulta | $0.0923 | ▼ 3.33% | $154.2M | $7.0M |
Updated Oct 2, 4:36 PM CDT · 15 coins
Analyst-verified research on every coin above is one subscription away.
See the plans