USD Stablecoins
USD Stablecoins
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Tether | $0.9999 | ▲ 0.02% | $184.05B | $81.30B |
| USDC | $1.0000 | ▲ 0.00% | $74.06B | $24.23B |
| USDS | $0.9998 | ▲ 0.00% | $9.96B | $305.1M |
| Ethena USDe | $0.9997 | ▲ 0.01% | $4.89B | $28.5M |
| Dai | $0.9999 | ▼ 0.02% | $4.60B | $434.3M |
| USD1 | $0.9994 | ▲ 0.00% | $4.43B | $1.22B |
| Global Dollar | $1.0000 | ▼ 0.01% | $3.17B | $935.0M |
| PayPal USD | $0.9999 | ▼ 0.02% | $2.87B | $185.5M |
| Ripple USD | $1.00 | ▲ 0.00% | $2.50B | $268.5M |
| Falcon USD | $0.9960 | ▼ 0.07% | $1.60B | $554K |
| USDD | $0.9995 | ▼ 0.03% | $1.51B | $2.8M |
| GHO | $0.9993 | ▲ 0.01% | $698.5M | $4.0M |
| Usual USD | $0.9988 | ▲ 0.01% | $546.1M | $42K |
| YLDS | $0.9999 | ▲ 0.01% | $518.8M | $28.0M |
| TrueUSD | $0.9996 | ▼ 0.05% | $494.3M | $18.6M |
| USDtb | $0.9999 | ▲ 0.03% | $492.8M | $489K |
| SoFiUSD | $0.9981 | ▼ 0.15% | $330.2M | $11.4M |
| First Digital USD | $0.9987 | ▼ 0.01% | $324.6M | $174.9M |
| apxUSD | $0.9941 | ▲ 0.13% | $318.8M | $2.0M |
| crvUSD | $1.00 | ▼ 0.02% | $231.0M | $26.4M |
| AUSD | $0.9999 | ▲ 0.01% | $220.2M | $7.1M |
| Legacy Frax Dollar | $0.9917 | ▼ 0.11% | $217.5M | $250K |
| USX | $0.9993 | ▼ 0.02% | $212.6M | $2.4M |
| USAT | $0.9992 | ▼ 0.03% | $183.2M | $321K |
| GUSD | $0.9983 | ▲ 0.01% | $149.5M | $1.7M |
| CASH | $0.9995 | ▲ 0.00% | $130.4M | $15.0M |
Updated Oct 2, 4:32 PM CDT · 26 coins
Analyst-verified research on every coin above is one subscription away.
See the plans