Stablecoins
Blockchain IQ's master stablecoin set: tokens built to hold a 1:1 peg to a fiat currency (any currency, any backing) that have held it, and whose price does not accrue yield. Yield-bearing dollar tokens, tokenized funds and commodity tokens are kept out and sit in their own indices. Maintained by Blockchain IQ and cross-checked daily against CoinGecko, DefiLlama and our own price history.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Tether | $0.9994 | ▼ 0.03% | $175.33B | $51.38B |
| USDC | $0.9997 | ▼ 0.02% | $69.14B | $14.36B |
| USDS | $0.9999 | ▲ 0.01% | $8.43B | $299.7M |
| Ethena USDe | $0.9994 | ▼ 0.02% | $4.85B | $36.8M |
| Dai | $0.9999 | ▲ 0.03% | $4.42B | $194.2M |
| USD1 | $0.9988 | ▲ 0.00% | $2.98B | $1.03B |
| Ripple USD | $1.0000 | ▲ 0.00% | $2.75B | $258.0M |
| Global Dollar | $1.0000 | ▲ 0.01% | $2.63B | $555.1M |
| PayPal USD | $1.0000 | ▲ 0.01% | $2.36B | $55.8M |
| Falcon USD | $0.9955 | ▼ 0.02% | $1.64B | $715K |
| United Stables | $0.9994 | ▼ 0.03% | $1.63B | $247.5M |
| USDD | $0.9977 | ▼ 0.00% | $1.43B | $1.6M |
| BFUSD | $0.9989 | ▼ 0.03% | $1.32B | $3.3M |
| USDGO | $0.9999 | ▼ 0.01% | $1.03B | $18.1M |
| Open USD | $0.9998 | ▼ 0.03% | $961.8M | $3.2M |
| GHO | $0.9983 | ▼ 0.06% | $697.8M | $8.1M |
| Usual USD | $0.9992 | ▲ 0.02% | $537.9M | $1.1M |
| EURC | $1.10 | ▼ 0.20% | $510.4M | $28.9M |
| TrueUSD | $0.9987 | ▼ 0.05% | $493.8M | $11.3M |
| YLDS | $0.9993 | ▼ 0.08% | $487.7M | $32.1M |
| A7A5 | $0.0118 | ▼ 0.47% | $463.8M | $237 |
| SoFiUSD | $0.9990 | ▼ 0.06% | $323.8M | $42.4M |
| apxUSD | $0.9870 | ▲ 0.32% | $295.5M | $1.0M |
| First Digital USD | $0.9963 | ▲ 0.00% | $277.8M | $101.7M |
| Legacy Frax Dollar | $0.9912 | ▲ 0.03% | $217.1M | $299K |
| USX | $0.9992 | ▼ 0.02% | $201.1M | $30K |
| EUR CoinVertible | $1.10 | ▼ 0.12% | $188.8M | $36.3M |
| USAT | $0.9985 | ▼ 0.00% | $179.0M | $6.2M |
| USDai | $0.9993 | ▼ 0.03% | $156.7M | $99K |
| GUSD | $0.9978 | ▼ 0.03% | $149.5M | $185K |
| AUSD | $0.9992 | ▼ 0.03% | $148.8M | $11.1M |
| crvUSD | $0.9976 | ▲ 0.04% | $135.1M | $17.1M |
| CASH | $0.9990 | ▼ 0.03% | $129.8M | $3.6M |
| JPYSC | $0.00627 | ▲ 0.12% | $127.0M | $0 |
| avant-usd | — | — | — | — |
| jpycoin | — | — | — | — |
| usdtb | — | — | — | — |
Updated Nov 16, 4:26 PM CST · 37 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko