Digital Commodities
On March 17, 2026, the SEC and CFTC issued a joint interpretive release officially classifying 16 major crypto assets as digital commodities rather than securities.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Bitcoin | $84,419 | ▼ 0.15% | $1.70T | $45.41B |
| Ethereum | $2,659 | ▼ 1.26% | $324.66B | $18.71B |
| XRP | $1.47 | ▼ 1.31% | $92.86B | $3.56B |
| Solana | $117.74 | ▼ 0.03% | $69.24B | $4.75B |
| Dogecoin | $0.0913 | ▼ 2.96% | $14.26B | $1.10B |
| Chainlink | $13.58 | ▼ 5.13% | $10.16B | $575.1M |
| Cardano | $0.2394 | ▼ 2.55% | $8.99B | $654.0M |
| Stellar | $0.2120 | ▼ 3.06% | $7.43B | $220.6M |
| Bitcoin Cash | $306.04 | ▼ 0.80% | $6.15B | $247.2M |
| Litecoin | $69.18 | ▲ 1.28% | $5.37B | $489.3M |
| Avalanche | $10.57 | ▼ 3.50% | $4.69B | $517.7M |
| Hedera | $0.0996 | ▼ 2.91% | $4.38B | $171.6M |
| Shiba Inu | $0.00000560 | ▼ 2.74% | $3.30B | $111.7M |
| Polkadot | $1.14 | ▼ 2.48% | $1.95B | $166.2M |
| Aptos | $0.7734 | ▲ 0.55% | $673.8M | $84.6M |
| Tezos | $0.3089 | ▼ 4.42% | $339.1M | $9.0M |
Updated Oct 2, 4:32 PM CDT · 16 coins
Analyst-verified research on every coin above is one subscription away.
See the plans