Digital Commodities
On March 17, 2026, the SEC and CFTC issued a joint interpretive release officially classifying 16 major crypto assets as digital commodities rather than securities.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Bitcoin | $65,357 | ▲ 0.25% | $1.31T | $33.39B |
| Ethereum | $1,833 | ▲ 0.30% | $224.02B | $11.70B |
| XRP | $0.9612 | ▼ 0.80% | $61.05B | $1.75B |
| Solana | $71.97 | ▼ 0.40% | $42.58B | $2.66B |
| Dogecoin | $0.0595 | ▲ 0.30% | $9.33B | $505.2M |
| Chainlink | $9.18 | ▼ 1.15% | $7.04B | $205.1M |
| Cardano | $0.1537 | ▼ 0.35% | $5.78B | $220.7M |
| Stellar | $0.1382 | ▼ 1.76% | $4.89B | $143.0M |
| Bitcoin Cash | $209.97 | ▲ 0.27% | $4.22B | $67.1M |
| Litecoin | $44.81 | ▼ 1.34% | $3.49B | $169.5M |
| Avalanche | $7.19 | ▼ 1.37% | $3.21B | $171.2M |
| Hedera | $0.0577 | ▼ 2.35% | $2.56B | $51.6M |
| Shiba Inu | $0.00000387 | ▼ 1.66% | $2.28B | $46.1M |
| Polkadot | $0.7334 | ▼ 0.03% | $1.26B | $53.0M |
| Aptos | $0.4573 | ▲ 0.06% | $406.5M | $33.0M |
| Tezos | $0.2154 | ▲ 0.22% | $237.2M | $3.9M |
Updated Nov 16, 4:26 PM CST · 16 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko